| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2025-05-01 | ||
| 2025-12-15 | 2025-12-16 | 2025-12-17 |
![]() | Europe (uefa) - Uefa Europa Conference League 2024/2025 | |
| 2025-05-01 11:00 | ||
| Betis | 2 | |
| Fiorentina | 1 | |
| prediction: 1 | V | |
![]() | Europe (uefa) - Uefa Europa Conference League 2024/2025 | |
| 2025-05-01 11:00 | ||
| Djurgarden | 1 | |
| Chelsea | 4 | |
| prediction: Over 2.5 goals | V | |
![]() | Europe (uefa) - Uefa Europa League 2024/2025 | |
| 2025-05-01 11:00 | ||
| Athletic Club | 0 | |
| Manchester Utd | 3 | |
| prediction: Both team score | X | |
![]() | England - Premier League 2024/2025 | |
| 2025-05-01 10:30 | ||
| Nottingham Forest | 0 | |
| Brentford | 2 | |
| prediction: 1 | X | |
| www.statarea.com basic version |